Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.91 | -13.51 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/03/2025 at 12:09 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,681.07 | 17.27 ![]() | 0.20 ![]() | |||
FTSE 250 | 20,090.00 | 108.83 ![]() | 0.54 ![]() | |||
FTSE 350 | 4,739.49 | 11.36 ![]() | 0.24 ![]() | |||
FTSE All Share | 4,688.10 | 11.23 ![]() | 0.24 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,587.50 | 4.18 ![]() | 0.01 ![]() | |||
Nasdaq | 18,271.80 | 83.26 ![]() | 0.46 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/03/2025 at 12:09 PM