Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.89 | -0.46 ![]() | 0.00 ![]() | ||
United States Dollar | 1.37 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 04:00 PM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,228.97 | 20.60 ![]() | 0.22 ![]() | |||
FTSE 250 | 21,749.30 | 129.45 ![]() | 0.60 ![]() | |||
FTSE 350 | 5,050.03 | 13.45 ![]() | 0.27 ![]() | |||
FTSE All Share | 4,996.37 | 13.35 ![]() | 0.27 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,232.20 | 213.84 ![]() | 0.46 ![]() | |||
Nasdaq | 22,503.40 | 242.11 ![]() | 1.09 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/09/2025 at 04:00 PM