Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.91 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 10:17 AM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,516.70 | -263.43 ![]() | -2.44 ![]() | |||
| FTSE 250 | 22,818.30 | -605.38 ![]() | -2.58 ![]() | |||
| FTSE 350 | 5,702.02 | -143.75 ![]() | -2.46 ![]() | |||
| FTSE All Share | 5,638.33 | -141.92 ![]() | -2.46 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,904.80 | -73.14 ![]() | -0.15 ![]() | |||
| Nasdaq | 22,748.90 | 80.65 ![]() | 0.36 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 10:17 AM












