Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08  | 0.00  | ||
| Japanese Yen | 202.69 | -2.00  | 0.00  | ||
| United States Dollar | 1.31 | -0.06  | 0.00  | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2025 at 02:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,717.28 | -42.78  | -0.44  | |||
| FTSE 250 | 22,236.80 | -39.52  | -0.18  | |||
| FTSE 350 | 5,299.25 | -21.85  | -0.41  | |||
| FTSE All Share | 5,242.02 | -21.30  | -0.40  | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,562.00 | 39.89  | 0.08  | |||
| Nasdaq | 23,837.10 | 255.94  | 1.08  | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 31/10/2025 at 02:00 PM









