Market Data
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.41 | -2.76 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 01:00 PM
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,394.60 | -37.76 ![]() | -0.36 ![]() | |||
| FTSE 250 | 22,885.90 | 47.50 ![]() | 0.21 ![]() | |||
| FTSE 350 | 5,644.44 | -17.05 ![]() | -0.30 ![]() | |||
| FTSE All Share | 5,582.22 | -16.63 ![]() | -0.30 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 50,009.40 | 645.47 ![]() | 1.31 ![]() | |||
| Nasdaq | 26,270.40 | 399.65 ![]() | 1.54 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/05/2026 at 01:00 PM












