Market Data
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.97 | 0.00 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 09:00 AM
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,180.88 | -8.34 ![]() | -0.09 ![]() | |||
FTSE 250 | 21,751.20 | -82.01 ![]() | -0.38 ![]() | |||
FTSE 350 | 5,026.83 | -6.25 ![]() | -0.12 ![]() | |||
FTSE All Share | 4,974.04 | -6.32 ![]() | -0.13 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,922.30 | 10.45 ![]() | 0.02 ![]() | |||
Nasdaq | 21,314.90 | -314.82 ![]() | -1.46 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 09:00 AM